What Are the Main International Standards for Shoe Testing?

| Category | Test items | National testing standards |
| Finished shoes | Upper and sole peeling test | SATRA TM411、FIA 1206 ASTM D2558 |
| Adhesion test | IS0 17708 | |
| SATRA TH411、BS5131 | ||
| ASTM D2558、DIN4843 | ||
| FIA1206、HG/T3086、QB/T1002 | ||
| Aging test | BS 5131 5.3、ASTM D573 | |
| Leather pull-off test | SATRA TH108 | |
| Static waterproof test | According to customer requirements | |
| Needle and thread tensile strength test | SATRA TH 74、FZ/T 82005 | |
| Lace tensile strength test | IS0 2023、BS 5131 3.7 SATRA TM94、QB/T3641 | |
| Seam strength test | SATRA TM180、BS 5131 | |
| Accessory pull-off | SATRA TM149 SATRA TM117 | |
| Heel impact resistance | ISO 19953、SATRA TM20 BS 511 | |
| Heel adhesion | SATRA TM113、ASTM F694 BS EN12785、QB/T1002 | |
| Normal temperature flexing | SATRA TM92 | |
| Low temperature flexing | SATRA TM92 | |
| Lining material | Martindale Abrasion resistance | SATRA TM31、ISO 12947 |
| Weight test | ASTM D751/D1117/D3776ISO3081、SATRA TM28 | |
| Tensile strength test | ISO2023、SATRA TM 29ASTM D751/D882/D1117BS | |
| Peel strength test | ASTM D1148 | |
| Tear strength test | SATRA TM 24、ASTM D751BS 3144、ASTM D2210 | |
| Taber abrasion test | ASTM D3389/D3884/D4157JIS L1041/1096 | |
| Oil content test | ISO 734/8782-1ASTM D3495 | |
| Color Fastness To Rubbing | ISO 105 X12 AATCC 8 | |
| Color fastness to perspiration | AATCC 15 | |
| Yellowing resistance (UV) | ASTM D1148、HG/T 3689 | |
| Yellowing resistance (sunlight) | ASTM D1148、HG/T 3689 | |
| Phenolic yellowing test | ISO 105 X18 | |
| Aole material | Anti-slip test | ASTM F609 |
| Normal temperature flexing | ASTM D1052 | |
| Low temperature flexing | ASTM TMG0 | |
| Non-marking test | SATRA TM223、ASTM E303 | |
| DIN abrasion resistance | ISO 20871、SATRA TM174DIN 53516 | |
| Akron abrasion test | ||
| Tear strength test | ISO 20872、ASTM D624BS 5131、BS 903 | |
| NBS abrasion resistance | ASTM D1630 | |
| Blooming test | DIN 53543 | |
| Yellowing resistance test | ASTM D1148DIN BS EN 4892-3 | |
| Hardness test | ISO 868ASTRA TM 205、DIN 53505ASTM | |
| Hydrolysis resistance | According to customer requirements | |
| Upper material | Martindale abrasion resistance | SATRA TM31、ISO 12947 |
| Tear strength test | SATRA TM30、EN ISO 13571 | |
| Yellowing resistance (UV) | ASTM D1148、HG/T 3689 | |
| Yellowing resistance (sunlight) | ASTM D1148、HG/T 3689 | |
| Normal temperature flexing | SATRA TM55、BS 3144 | |
| Low temperature flexing | SATRA TM55、BS 3144 | |
| Aging test | IS0188、ASTM D573GB351 |




Home










